Device tree
asahi Asahi hardware
0 runs match
results
No report has tested this yet.
Tested by system.identity.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | upstream 5.17 | asahi | – |
| M1 Pro/Max/Ultra | upstream 6.2 | asahi | – |
| M2 | upstream 6.4 | asahi | – |
| M2 Pro/Max/Ultra | upstream 6.18 | asahi | – |
| M3 | upstream 7.2 | unknown | – |
| M3 Pro | linux-asahi 7.3 | unknown | – |
| M3 Max | linux-asahi 7.3 | unknown | – |
| M3 Ultra | linux-asahi 7.3 | unknown | – |
| M4 | linux-asahi 7.4 | unknown | – |
| M4 Pro/Max | wip | unknown | – |
| A18 Pro | linux-asahi 7.4 | unknown | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j274 asahi upstream 5.13; j415 asahi upstream 6.18.