SD card slot
asahi Asahi hardware
0 runs match
results
No report has tested this yet: no check covers it in this version of omarchy-m-test.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | absent | asahi | – |
| M1 Pro/Max/Ultra | upstream 5.17 | asahi | – |
| M2 | absent | asahi | – |
| M2 Pro/Max/Ultra | upstream 5.17 | asahi | – |
| M3 | linux-asahi | unknown | – |
| M3 Pro | linux-asahi | unknown | – |
| M3 Max | linux-asahi | unknown | – |
| M3 Ultra | wip | unknown | – |
| M4 | tba | unknown | – |
| M4 Pro/Max | tba | unknown | – |
| A18 Pro | absent | unknown | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j474s asahi absent; j433 asahi absent; j434 asahi absent; j613 asahi absent; j615 asahi absent; j623 asahi absent; j624 asahi absent; j773g asahi absent; j713 asahi absent; j715 asahi absent; j773s asahi absent.