Speakers
asahi Asahi hardware
0 runs match
results
No report has tested this yet.
Tested by audio.default-sink, audio.speaker-dsp, audio.speaker-tone.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | linux-asahi | asahi | – |
| M1 Pro/Max/Ultra | linux-asahi | asahi | – |
| M2 | linux-asahi | asahi | – |
| M2 Pro/Max/Ultra | linux-asahi | asahi | – |
| M3 | linux-asahi | unknown | – |
| M3 Pro | linux-asahi | unknown | – |
| M3 Max | linux-asahi | unknown | – |
| M3 Ultra | tba | unknown | – |
| M4 | tba | unknown | – |
| M4 Pro/Max | tba | unknown | – |
| A18 Pro | tba | unknown | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j456 asahi tba; j457 asahi tba; j180d asahi tba; j433 asahi tba; j434 asahi tba.