Touch Bar
asahi Asahi hardware
0 runs match
results
No report has tested this yet: no check covers it in this version of omarchy-m-test.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | upstream 6.15 | asahi | – |
| M1 Pro/Max/Ultra | absent | asahi | – |
| M2 | upstream 6.15 | asahi | – |
| M2 Pro/Max/Ultra | absent | asahi | – |
| M3 | – | – | – |
| M3 Pro | – | – | – |
| M3 Max | – | – | – |
| M3 Ultra | – | – | – |
| M4 | – | – | – |
| M4 Pro/Max | – | – | – |
| A18 Pro | – | – | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j274 asahi absent; j313 asahi absent; j456 asahi absent; j457 asahi absent; j413 asahi absent; j415 asahi absent; j473 asahi absent.