Touch ID
asahi Asahi hardware
0 runs match
results
No report has tested this yet.
Tested by touch-id.ready, touch-id.unlock.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | tba | asahi | – |
| M1 Pro/Max/Ultra | tba | asahi | – |
| M2 | tba | asahi | – |
| M2 Pro/Max/Ultra | tba | asahi | – |
| M3 | tba | unknown | – |
| M3 Pro | tba | unknown | – |
| M3 Max | tba | unknown | – |
| M3 Ultra | absent | unknown | – |
| M4 | tba | unknown | – |
| M4 Pro/Max | tba | unknown | – |
| A18 Pro | tba | unknown | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j473 asahi absent; j474s asahi absent; j433 asahi absent; j434 asahi absent; j623 asahi absent; j624 asahi absent; j773g asahi absent; j773s asahi absent; j575c asahi absent.