Trackpad
asahi Asahi hardware
0 runs match
results
No report has tested this yet.
Tested by input.trackpad-gestures.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | linux-asahi | asahi | – |
| M1 Pro/Max/Ultra | linux-asahi | asahi | – |
| M2 | linux-asahi | asahi | – |
| M2 Pro/Max/Ultra | linux-asahi | asahi | – |
| M3 | linux-asahi | unknown | – |
| M3 Pro | linux-asahi | unknown | – |
| M3 Max | linux-asahi | unknown | – |
| M3 Ultra | absent | unknown | – |
| M4 | tba | unknown | – |
| M4 Pro/Max | tba | unknown | – |
| A18 Pro | tba | unknown | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j274 asahi absent; j456 asahi absent; j457 asahi absent; j375c asahi absent; j375d asahi absent; j473 asahi absent; j474s asahi absent; j475c asahi absent; j475d asahi absent; j180d asahi absent; j433 asahi absent; j434 asahi absent; j623 asahi absent; j624 asahi absent; j773g asahi absent; j773s asahi absent; j575c asahi absent.