USB-A ports
asahi Asahi hardware
0 runs match
results
No report has tested this yet: no check covers it in this version of omarchy-m-test.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | upstream 5.16 | asahi | – |
| M1 Pro/Max/Ultra | upstream 6.2 | asahi | – |
| M2 | – | – | – |
| M2 Pro/Max/Ultra | – | – | – |
| M3 | – | – | – |
| M3 Pro | – | – | – |
| M3 Max | – | – | – |
| M3 Ultra | – | – | – |
| M4 | – | – | – |
| M4 Pro/Max | – | – | – |
| A18 Pro | – | – | – |
| M5 | no | unsupported | – |
| M5 Pro/Max | no | unsupported | – |
| M5 Ultra | no | unsupported | – |
| M6 | no | unsupported | – |
Per board: j293 asahi absent; j313 asahi absent; j456 asahi absent; j457 asahi absent; j314s asahi absent; j314c asahi absent; j316s asahi absent; j316c asahi absent.