Variable refresh rate (ProMotion)
aurora Aurora addition
ProMotion on the 14- and 16-inch MacBook Pro built-in displays.
0 runs match
results
No report has tested this yet: no check covers it in this version of omarchy-m-test.
expected per chip
| Chip | Asahi | Aurora | Omarchy |
|---|---|---|---|
| M1 | – | absent | – |
| M1 Pro/Max/Ultra | – | supported 7.1.12 | – |
| M2 | – | absent | – |
| M2 Pro/Max/Ultra | – | supported 7.1.12 | – |
| M3 | – | unknown | – |
| M3 Pro | – | unknown | – |
| M3 Max | – | unknown | – |
| M3 Ultra | – | unknown | – |
| M4 | – | unknown | – |
| M4 Pro/Max | – | unknown | – |
| A18 Pro | – | unknown | – |
| M5 | – | unsupported | – |
| M5 Pro/Max | – | unsupported | – |
| M5 Ultra | – | unsupported | – |
| M6 | – | unsupported | – |
Per board: j375c aurora absent; j375d aurora absent; j474s aurora absent; j475c aurora absent; j475d aurora absent; j180d aurora absent; j700 aurora absent.